| Adelaide - Alice Springs - Darwin |
| The Ghan |
| Sun | Wed |
| Depart Adelaide | 12.20pm | 12.20pm |
| Mon | Thurs |
| Arrive Alice Springs | 1.45pm | 1.45pm |
| Depart Alice Springs | 6.00pm | 6.00pm |
| Tues | Fri |
| Arrive Katherine | 9.00am | 9.00am |
| Depart Katherine | 1.00pm | 2.30pm |
| Arrive Darwin | 5.30pm | 6.30pm |
| |
| Perth - Adelaide - Sydney |
| The Ghan |
| Wed | Sat |
| Depart Perth | 11.55am | 11.55pm |
| Arrive Kalgoorlie | 9.50pm | 10.20pm |
| Thurs | Mon |
| Depart Kalgoorlie | 1.40am | 1.40am |
| Fri | Tues |
| Arrive Adelaide | 7.20am | 7.20am |
| Depart Adelaide | 10.00am | 10.00am |
| Arrive Broken Hill | 4.30pm | 4.30pm |
| Depart Broken Hill | 6.30pm | 6.30pm |
| Sat | Wed |
| Arrive Sydney | 10.15am | 10.15am |
|
| Sydney - Adelaide - Perth |
| The Ghan |
| Sat | Wed |
| Depart Sydney | 2.55pm | 2.55pm |
| Sun | Thurs |
| Arrive Broken Hill | 6.40am | 6.40am |
| Depart Broken Hill | 8.20am | 8.20am |
| Arrive Adelaide | 3.05pm | 3.05am |
| Depart Adelaide | 6.40pm | 6.40pm |
| Mon | Fri |
| Arrive Kalgoorlie | 7.10pm | 7.10pm |
| Depart Kalgoorlie | 10.40pm | 10.40pm |
| Tue | Sat |
| Arrive Perth | 9.10am | 9.10am |
|